Year Pay Commission Comparative Basic Pay Multiple of Times
Example of LDC:-
1946 1st Pay Commission Rs.35
1959 2nd Pay Commission Rs.80
1973 3rd Pay Commission Rs.260
1986 4th Pay Commission Rs.950
1996 5th Pay Commission Rs.3050
2006 6th Pay Commission Rs.7730
2016 7th Pay Commission Rs.22500
3 Times from 6th CPC
7 Times from 5th CPC
23 Times from 4th CPC
85 Times from 3rd CPC
280 Times from 2nd CPC
640 Times from 1st CPC
Example of LDC:-
1946 1st Pay Commission Rs.35
1959 2nd Pay Commission Rs.80
1973 3rd Pay Commission Rs.260
1986 4th Pay Commission Rs.950
1996 5th Pay Commission Rs.3050
2006 6th Pay Commission Rs.7730
2016 7th Pay Commission Rs.22500
3 Times from 6th CPC
7 Times from 5th CPC
23 Times from 4th CPC
85 Times from 3rd CPC
280 Times from 2nd CPC
640 Times from 1st CPC
No comments:
Post a Comment